> For the complete documentation index, see [llms.txt](https://wiki.datadike.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://wiki.datadike.com/knowledge-hub/comparativo/datadike-versus-cyberark.md).

# DataDike versus CyberArk

|                                                                | DataDike                                           | CyberArk                                           |
| -------------------------------------------------------------- | -------------------------------------------------- | -------------------------------------------------- |
| PASM (Privileged Account and Session Management)               | Yes                                                | Yes                                                |
| Zero Trust                                                     | Yes                                                |                                                    |
| Zero Knowledge                                                 | Yes                                                | <mark style="background-color:$warning;">No</mark> |
| Agentless                                                      | Yes                                                | <mark style="background-color:$warning;">No</mark> |
| Transparent Security                                           | Yes                                                | <mark style="background-color:$warning;">No</mark> |
| <p>Unified Password and Secrets<br>Management</p>              | Yes                                                | <mark style="background-color:$warning;">No</mark> |
| Session Management                                             | Yes                                                | Yes                                                |
| Password Vault                                                 | Yes                                                | Yes                                                |
| SSO                                                            | Yes                                                | Yes                                                |
| MFA                                                            | Yes                                                | Yes                                                |
| Vendor Privilege Access                                        | Yes                                                | Yes                                                |
| Password Rotation                                              | Yes                                                | Yes                                                |
| Account Discovery                                              | Yes                                                | Yes                                                |
| Password Discovery                                             | Yes                                                | Yes                                                |
| <p>Privilege Elevation and Delegation<br>Management (PEDM)</p> | <mark style="background-color:$warning;">No</mark> | Yes                                                |
| Customizable Reports                                           | Yes                                                | Yes                                                |
