# DataDike versus CyberArk

|                                                                | DataDike | CyberArk                                           |
| -------------------------------------------------------------- | -------- | -------------------------------------------------- |
| PASM (Privileged Account and Session Management)               | Yes      | Yes                                                |
| Zero Trust                                                     | Yes      |                                                    |
| Zero Knowledge                                                 | Yes      | <mark style="background-color:$warning;">No</mark> |
| Agentless                                                      | Yes      | <mark style="background-color:$warning;">No</mark> |
| Transparent Security                                           | Yes      | <mark style="background-color:$warning;">No</mark> |
| <p>Unified Password and Secrets<br>Management</p>              | Yes      | <mark style="background-color:$warning;">No</mark> |
| Session Management                                             | Yes      | Yes                                                |
| Password Vault                                                 | Yes      | Yes                                                |
| SSO                                                            | Yes      | Yes                                                |
| MFA                                                            | Yes      | Yes                                                |
| Vendor Privilege Access                                        | Yes      | Yes                                                |
| Password Rotation                                              | Yes      | Yes                                                |
| Account Discovery                                              | Yes      | Yes                                                |
| Password Discovery                                             | Yes      | Yes                                                |
| <p>Privilege Elevation and Delegation<br>Management (PEDM)</p> | Yes      | Yes                                                |
| Customizable Reports                                           | Yes      | Yes                                                |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://wiki.datadike.com/knowledge-hub/comparativo/datadike-versus-cyberark.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
